I agree to and consent to receive news, updates, and other communications by way of commercial electronic messages (including email) from Excellon Resources Inc. I understand I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from Excellon Resources Inc.
Stock Information
Share Structure (as of April 28, 2026)
| Issued & Outstanding: | 384.9M | |
| Options: | 13.3M | |
| DSUs: | 8.0M | |
| RSUs: | 2.5M | |
| Warrants: | (C$0.27, expiry April and May 2026) | 0.4M |
| Warrants: | (C$0.15, expiry December 2026) | 9.7M |
| Warrants: | (C$0.15, expiry May 2028) | 24.1M |
| Convertible Debentures: | (C$5.5 principal at C$0.10, August 2026) | 55.2M |
| Fully Diluted: | 498.1M |
Updated: 2026-05-13 - 15:59:05 | Symbol: EXN | ||||
| Open: | 0.580 | Volume: | 1020432 | |
| Last: | 0.540 | Day Hi: | 0.580 | |
| Change: | -0.03 | Day Low: | 0.540 | |
Investors
Downloads
![]() |
Presentation |
![]() |
Mallay Mine Technical Report |
![]() |
Kilgore Technical Report |
![]() |
Silver City Technical Report |
Email Signup
Sign up for the latest news and updates

