2024 Sampling Program

2024 Sampling Program

The objective of the 2024 sampling program was to verify the presence of mineralization hosted in fractures and breccias found in outcrop on the Tres Cerros Project and to establish the tenor of that mineralization.

A summary of the recent sampling is highlighted below and in Table 1.

  • Gold (Au)
    • High-grade veins: up to 9.313 g/t Au and over 1,000 g/t Ag (assay limit)
    • Multiple lower-grade zones: averaging 0.3–0.7 g/t Au in brecciated outcrops.
  • Silver (Ag)
    • Brecciated zones: up to 241.0 g/t Ag in breccia-hosted mineralization.
    • Outcrop continuity: consistent anomalous silver along major structures.
  • Copper (Cu)
    • Local hotspots: 0.3%–0.6% Cu associated with chalcopyrite in veins.
    • Vector for deep porphyry: elevated Au, Cu and W values coincide with a prominent IP chargeability anomaly.

Table 1. Assay results from select surface samples collected in December 2024*

  Sample Dimension (m) Type Structure Vein Width (m) Au Ag Cu Pb Zn
ppm ppm ppm ppm ppm
150602 0.40x1.0 Vein 0.40 2.192 >1000 88 >10000 123
150603 0.25x0.6 Vein 0.25 0.668 968.0 85 >10000 92
150605 0.45x0.4 Bx vein 0.45 0.181 283.0 205 >10000 1576
150609 NA     0.156 201.0 30 3129 17
150612 0.6x0.15 Vein 0.60 0.419 90.0 192 2250 53
150614 0.3x0.3 Vein 0.30 1.235 219.0 257 8837 147
150615 1.1x0.25 Vein 1.10 0.367 20.9 47 1747 106
150616 0.65x0.2 Fault bx   0.171 241.0 55 4268 81
150617 0.85x0.15 Fault bx   0.148 7.8 116 1611 90
150619 0.40x0.2 Vein 0.20 1.692 97.6 157 875 36
150620 0.20x1.0 Vein 0.20 9.313 >1000 273 6758 71
150623 0.40x0.3 Fault bx   0.130 4.3 51 319 10
150625 Grab     0.610 37.0 355 >10000 44
150626 0.6x0.3 Vein 0.30 0.142 315.0 213 >10000 79
150627 0.7x0.3 Bx vein 0.70 1.199 8.2 64 216 25
150628 1.0x1.0 Fault bx   0.729 1.9 33 356 24
150633 3.5x0.4 Fractures   0.162 2.5 61 257 7
150635 0.3x0.4 Fault bx   0.479 68.7 884 578 49
150636 6.6x0.3 Fault bx   1.601 79.0 185 568 60
150637 0.2x0.6 Bx vein 0.20 0.133 0.3 27 74 14
150639 0.7x0.4 Bx vein 0.70 3.100 365.0 8775 302 54
150640 1.0x0.5 Bx vein 0.50 3.708 23.0 396 388 34
150641 2.0x0.6 Fractures   1.022 176.0 1174 315 26
150642 0.65x0.25 Bx vein 0.56 2.321 125.0 7754 3000 161
150644 0.3x0.3 Bx vein 0.30 0.504 38.3 474 216 21
150648 2.5x2.3 Qtzt bx   0.120 0.1 97 43 8
150652 0.3x0.3 Vein 0.15 1.416 136.0 >10000 935 120
150653 0.3x1.4 Vein 1.00 1.380 42.3 6060 671 196
150654 0.3x0.3     0.263 244.0 1859 >10000 212
150659 0.3x1.0 Vein 0.30 0.499 33.6 153 767 85
150660 0.3x0.3 Bx vein 0.20 1.423 51.4 85 7173 260
150661 1.5x0.3 Bx vein 0.30 1.190 21.5 26 2217 173

* Note: Grab samples are selective representations and the assay results may not necessarily represent true underlying mineralization.

Bx: Breccia, Qtzt: Quartzite

The following selected photos highlight samples that returned anomalous Au and Ag grades at Tres Cerros:

Sample 150639: 0.70m @ 3.10 g/t Au, 365.0 g/t Ag. Quartz-sulfide stockwork hosted in brecciated quartz arenite.

Sample 150639: 0.70m @ 3.10 g/t Au, 365.0 g/t Ag. Quartz-sulfide stockwork hosted in brecciated quartz arenite.

Sample 150640: 0.50m @ 3.71 g/t Au, 23.0 g/t Ag. Quartz-sulfide vein hosted in tension fracture through finely bedded quartz arenite. Sample trench filled and hand samples from vein placed across vein width.

Sample 150640: 0.50m @ 3.71 g/t Au, 23.0 g/t Ag. Quartz-sulfide vein hosted in tension fracture through finely bedded quartz arenite. Sample trench filled and hand samples from vein placed across vein width.

Panel sample (1.0 x 1.0 m) on brecciated quartz arenite outcrop. Sample 150628: 0.729 g/t Au, 2 g/t Ag.

Panel sample (1.0 x 1.0 m) on brecciated quartz arenite outcrop. Sample 150628: 0.729 g/t Au, 2 g/t Ag.

Email Signup

Sign up for the latest news and updates