Mineral Resources
The Company’s consolidated Mineral Resources are summarized as follows:
Grade | Contained Metal (‘000s) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Project | Quantity | Ag | Au | Pb | Zn | AgEq | Ag | Au | Pb | Zn | AgEq |
(‘000 t) | (g/t) | (g/t) | (%) | (%) | (g/t) | (oz) | (oz) | (lbs) | (lbs) | (oz) | |
Silver-Lead-Zinc Indicated Mineral Resources | |||||||||||
Platosa1 | 193 | 596 | - | 5.8 | 5.6 | 922 | 3,695 | - | 24,498 | 23,765 | 5,715 |
Total Indicated | 193 | 596 | 5.8 | 5.6 | 922 | 3,695 | 24,498 | 23,765 | 5,715 | ||
Silver-Lead-Zinc Inferred Mineral Resources | |||||||||||
Platosa1 | 43 | 336 | - | 4.7 | 2.0 | 519 | 461 | - | 4,375 | 1,850 | 711 |
Total Inferred | 43 | 336 | - | 4.7 | 2.0 | 519 | 461 | 4,375 | 1,850 | 711 | |
Gold Indicated Mineral Resources | |||||||||||
Kilgore2 | 44,556 | - | 0.58 | - | - | - | - | 825 | - | - | - |
Total Indicated | 44,556 | - | 0.58 | - | - | - | - | 825 | - | - | - |
Gold Inferred Mineral Resources | |||||||||||
Kilgore2 | 9,399 | - | 0.45 | - | - | - | - | 136 | - | - | - |
Oakley3 | 9,972 | - | 0.51 | - | - | - | - | 163 | - | - | - |
Total Inferred |
19,371 | - | 0.48 | - | - | - | - | 299 | - | - | - |
(1) Estimated at a cut-off grade of 309 g/t AgEq and silver, lead and zinc prices of US$23.86, US$0.99 and US$1.27, respectively, and assuming metal recoveries of 89% for silver, 81% for lead and 77% for zinc.
(2) Estimated at a cut-off grade of 0.21 g/t Au, gold price of $1300/oz, and assuming metal recoveries of 80%.
(3) Estimated at a cut-off grade of 0.31 g/t Au, gold price of $1200/oz, and assuming metal recoveries of 70%.
Email Signup
Sign up for the latest news and updates